Back to the front page | Next >> |
Round of 32 11 points match | Round of 16 11 points match | Quarterfinal 11 points match | |||
---|---|---|---|---|---|
Jason Pack | Konstantinos Mitrelis | Costin Constantinescu | |||
Konstantinos Mitrelis | |||||
Costin Constantinescu | Costin Constantinescu | ||||
Kazuhiko Yotsushika | |||||
Stepan Nuniyants | Stepan Nuniyants | Stepan Nuniyants | |||
Henrik Løber | |||||
Ed O'Laughlin | Akiko Yazawa | ||||
Akiko Yazawa | |||||
Yasar Gözel | Timur Bulekbaev | Martin Foldager | |||
Timur Bulekbaev | |||||
Martin Foldager | Martin Foldager | ||||
Lars Trabolt | |||||
Kagan Karakaya | Kagan Karakaya | Kagan Karakaya | |||
Nevzat Dogan | |||||
Zafer Tas | Zafer Tas | ||||
Lito Frondoso | |||||
Bill Phipps | Bill Phipps | Vadim Musaelyan | |||
Carlo Melzi | |||||
Vaidas Budrys | Vadim Musaelyan | ||||
Vadim Musaelyan | |||||
Kimon Papachristopolous | Lars Trabolt | Jason Pack | |||
Lars Trabolt | |||||
Sergey Erokhin | Jason Pack | ||||
Jason Pack | |||||
Henrik Bang | Giorgio Castellano | Michael Dyett | |||
Giorgio Castellano | |||||
Michael Dyett | Michael Dyett | ||||
Petko Kostadinov | |||||
Steen Grønbech | Yasar Gözel | Lito Frondoso | |||
Yasar Gözel | |||||
Thomas Rönn | Lito Frondoso | ||||
Lito Frondoso |